Rank | SailNo | Fleet | Boat | Class | HelmName | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 2 | Raptor | Hawk 20 | L.KEY | 1094 | 10.30 | 11:32:21 | 1.02.21 | 0.57.00 | 1.0 |
2 | 8042 | 2 | Fracas | Hunter Formula One | N.PASK | 1002 | 10.30 | 11:27:44 | 0.57.44 | 0.57.37 | 2.0 |
3 | 5790 | 2 | Windrush | Sadler 25 | A.McKAY | 1052 | 10.30 | 11:30:47 | 1.00.47 | 0.57.47 | 3.0 |
4 | 124 | 2 | Monarch | Kings Cruiser | P.KEILBART | 1071 | 10.30 | 11:33:06 | 1.03.06 | 0.58.55 | 4.0 |
5 | 3210 | 2 | Alisma | Sadler 25 | R.PEARCE | 1052 | 10.30 | 11:33:16 | 1.03.16 | 1.00.08 | 5.0 |
6 | 349 | 2 | Nova Scotia | Albin Nova | D.VIPOND | 962 | 10.30 | 11:28:56 | 0.58.56 | 1.01.16 | 6.0 |
7 | 987 | 2 | Capella | Albin Ballad | B.RUNNALLS | 991 | DNC | 12.0 | |||
7 | 9167 | 2 | Gamaldask | GK29 | S.COOKSEY | 982 | DNC | 12.0 | |||
7 | 3213 | 2 | Blazing Saddler | Sadler 29 | P.LIDGLEY | 959 | DNC | 12.0 | |||
7 | 5141 | 2 | Harmmerton | Spinner 28 | LONG & LIDDICOTE | 1017 | DNC | 12.0 | |||
7 | 420 | 2 | Askival | Shipman 30 | N.CHARMICHAEL | 1000 | DNC | 12.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com